A beautiful single family property in the perfect section of Pierrefonds, Bi-Generational as well, well maintained, lots of recent inside-out renovations, new beautiful composite fence and deck, close to public transport and educational institutions, food markets, stores and much more, perfect for a big family or even 2 families, you will fell in love with this property, must visit. Certificate of location is being ordered
1964
Casement
Brick
Asphalt shingles
Intergenerational - Basement
6 feet and more , Outdoor entrance , Finished basement
Renovations thru the years:
- Backyard patio redone from scratch summer 2021
- Fence newly done summer 2021
- Driveway stand-up light installed in 2015
- All flooring and most of doors are replaced in 2021-2022
- lots of other cosmetics renovation done in 2021-2022
1964
Casement
Brick
Asphalt shingles
Intergenerational - Basement
6 feet and more , Outdoor entrance , Finished basement
62' X 108'
6,700 SF
Fenced
Flat
Paving stone
Driveway : 4
CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Living room | Basement 1 | 14'10" X 18'1" | Laminate floor | |
1 (Interg.) | Dining room | Basement 1 | 9'11" X 11'10" | Ceramic | |
1 (Interg.) | Kitchen | Basement 1 | 11'10" X 13'11" | Ceramic | |
1 (Interg.) | Bedroom | Basement 1 | 12'8" X 12'8" | Laminate floor | |
1 (Interg.) | Bedroom | Basement 1 | 9'5" X 9'5" | Laminate floor | |
1 (Interg.) | Bedroom | Basement 1 | 8'5" X 13'11" | Laminate floor | |
1 (Interg.) | Bathroom | Basement 1 | 8'8" X 12'6" | Ceramic | |
2 (Main) | Hall | 1st level/Ground floor | 6'5" X 14'1" | Laminate floor | |
2 (Main) | Living room | 1st level/Ground floor | 15'4" X 12'7" | Laminate floor | |
2 (Main) | Dining room | 1st level/Ground floor | 15'4" X 11' | Laminate floor | |
2 (Main) | Kitchen | 1st level/Ground floor | 18'10" X 9'5" | Ceramic | |
2 (Main) | Family room | 1st level/Ground floor | 9'10" X 21' | Laminate floor | |
2 (Main) | Bedroom | 1st level/Ground floor | 12'8" X 14'5" | Laminate floor | |
2 (Main) | Bedroom | 1st level/Ground floor | 10' X 12' | Laminate floor | |
2 (Main) | Bedroom | 1st level/Ground floor | 9' X 10' | Laminate floor | |
2 (Main) | Bathroom | 1st level/Ground floor | 5' X 12'6" | Ceramic | |
2 (Main) | Living room | Basement 1 | 14'10" X 18'1" | Laminate floor | |
2 (Main) | Dining room | Basement 1 | 9'11" X 11'10" | Ceramic | |
2 (Main) | Kitchen | Basement 1 | 11'10" X 13'11" | Ceramic | |
2 (Main) | Bedroom | Basement 1 | 12'8" X 12'8" | Laminate floor | |
2 (Main) | Bedroom | Basement 1 | 9'5" X 9'5" | Laminate floor | |
2 (Main) | Bedroom | Basement 1 | 8'5" X 13'11" | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 8'8" X 12'6" | Ceramic |
Forced air , Electric baseboard units
Electricity , Natural gas
Municipality
Municipality
My name is RABIH KAZZI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 315, rue Brunswick, bureau 333, Pointe-Claire, Québec, H9R 5M7
Hello, my name is RABIH KAZZI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.